District Heating
| Energy price | ARN | BMA | GOT | MMX | |
|---|---|---|---|---|---|
| WINTER (NOV - MARCH) | 780 | 825 | 925 | 925 | SEK/MWh |
| AUTUMN/SPRING (SEPT, OCT - APR, MAY) | 530 | 685 | 810 | 795 | SEK/MWh |
| SUMMER (JUN - AUG) | 275 | 350 | 345 | 305 | SEK/MWh |
| POWER PRICE* | 785 | 970 | 1 000 | 1 000 | SEK/kW |
| SUBSCRIPTIONS | 980 | 225 | 330 | 200 | SEK/MONTH |
* Minimum subscribed power level is 10 kW
ANNUAL REVISION OF SUBSCRIBED POWER
The revised power level (kW) is determined by dividing the last two calendar years' normal-year adjusted outcome (kWh)
by useful life of 1700 h [ kWh / h = kW ]
If there are no metrics for the period, the power level is set according to the agreed level or level by agreement with the Customer